Description
Life Extension, Mix Capsules, without Copper, 360 Capsules
Description
- State-of-the-Art Multi-Nutrient Formula
- Dietary Supplement
Numerous scientific studies document that people who eat the most fruits and vegetables have much lower incidences of health problems. Few people, however, consistently eat enough plant food to protect against common age-related decline, and commercial multivitamins do not provide all of the vital plant components needed to maintain good health.
Suggested Use
Take fourteen (14) capsules per day in divided doses with meals, or as recommended by a healthcare practitioner.
Other Ingredients
Gelatin, microcrystalline cellulose, silica, vegetable stearate, medium chain triglycerides, maltodextrin.
Contains fish (tilapia) and soybeans.
Warnings
Caution: Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement.
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Supplement Facts | ||
Serving Size: 14 Capsules (per day) | ||
Servings Per Container: 35 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Betatene natural beta-carotene from dunaliella and acetate) | 5000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 2000 mg | 3333% |
Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha tocopheryl succinate and D-alpha tocopherol) | 100 IU | 333% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 8333% |
Riboflavin (vitamin B2) (as riboflavin and riboflavin 5’-phosphate) | 50 mg | 2941% |
Niacin (as 53% niacinamide, 38% niacin, 9% niacinamide ascorbate) | 190 mg | 950% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg) and pyridoxine HCl (5 mg)] | 105 mg | 5250% |
Folate [from lemon extract (peel)] | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 10000% |
Biotin | 3000 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 6000% |
Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate) | 218 mg | 22% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, glycinate, taurinate, arginate, ascorbate) | 400 mg | 100% |
Zinc (as zinc citrate, OptiZinc zinc monomethionine) | 35 mg | 233% |
Selenium [as 50% Se-Methyl L-Selenocysteine, 25% L-selenomethionine (yeast free) (SelenoPure), 25% sodium selenite] | 200 mcg | 286% |
Manganese (as manganese gluconate) | 1 mg | 50% |
Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit) and PrimaVie Shilajit] | 500 mcg | 417% |
Molybdenum (as sodium molybdate) | 125 mcg | 167% |
Potassium (as potassium chloride) | 37.4 mg | 1% |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
trans-Pterostilbene (from pTeroPure) | 0.5 mg | ** |
NIAGEN Nicotinamide Riboside | 2 mg | ** |
** Daily Value not established. |
More info
Product SKU | 1861 |
UPC Code | 737870196211 |
Brand | Life Extension |