Description
MegaFood, Kid’s One Daily, 60 Tablets
Description
- Fresh & Local Food
- Made With Love Since 1973
- MegaFood Authentic Nourishment
- Slo-Food Process
- Fresh from Farm to Tablet
- Nourish • Nurture • Protect
- 60 Servings
- Whole Food Multivitamin & Mineral Dietary Supplement
- This Product is Certified Gluten Free
- Vegetarian
- Tested Free – Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Non GMO
- Certified Gluten-Free by QAI
MegaFood cares about doing things the right way – we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local food from trusted farmers. We then make our wholesome supplements using our one-of-a kind process to deliver the most authentic nutrition – much more than vitamins alone.
FoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognizes as 100% whole food.
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients
Plant cellulose, vegetable lubricant, silica
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount per Serving | % DV | |
FoodState Nutrients | ||
Vitamin A (33 mg†; carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 1667 IU | 33 |
Vitamin C (80 mg†; oranges) | 20 mg | 33 |
Vitamin D3 (3 mg†; S. cerevisiae) | 133 IU | 33 |
Vitamin E* (20 mg†; organic brown rice) | 5 IU | 17 |
Vitamin K (2mg†; cabbage) | 22 mcg | 27 |
Thiamine (B-1) (7 mg†; S. cerevisiae) | 1.7 mg | 111 |
Riboflavin (B-2) (17 mg†; S. cerevisiae) | 1.7 mg | 98 |
Niacinamide (27 mg†; S. cerevisiae) | 7 mg | 33 |
Vitamin B-6 (10 mg†; S. cerevisiae) | 2 mg | 100 |
Folate (13 mg†; broccoli) | 133 mcg | 33 |
Vitamin B-12 (1 mg†; S. cerevisiae) | 5 mcg | 83 |
Biotin (20 mg†; organic brown rice) | 100 mcg | 33 |
Pantothenic Acid (13 mg†; S. cerevisiae) | 3 mg | 33 |
Calcium (13 mg†; S. cerevisiae) | 0.7 mg | <1 |
Iodine (2 mg†; S. cerevisiae) | 25 mcg | 17 |
Magnesium (13 mg†; S. cerevisiae) | 0.7 mg | <1 |
Zinc (40 mg†; S. cerevisiae) | 2 mg | 13 |
Selenium (8 mg†; S. cerevisiae) | 8 mcg | 12 |
Copper ((3 mg†; S. cerevisiae) | 33 mcg | 2 |
Manganese (8 mg†; S. cerevisiae) | 0.4 mg | 20 |
Chromium (GTF) (8 mg†; S. cerevisiae) | 15 mcg | 13 |
Molybdenum (3 mg†; S. cerevisiae) | 7 mcg | 9 |
Potassium (206 mg†; S. cerevisiae) | 4 mg | <1 |
Boron (17 mg†; S. cerevisiae) | 167 mcg | ** |
FoodState Farm Fresh Fruit Blend Whole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins) |
3 mg | ** |
Digestive Enzymes Amylase, Cellulase, Protease, Lipase |
2 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols ** % Daily Value (DV) not established †Total Weight FoodState Nutrient to Deliver Daily Value |
More info
Product SKU | 5524 |
UPC Code | 051494101803 |
Brand | Megafood |