Description
Nature’s Plus Source of Life Gold Capsules 90 Vegetarian Capsules
- Recharge Your Life – Step Up To The Gold!
- The Ultimate Multi-Vitamin Supplement with Concentrated Whole Foods
- Guaranteed Burst of Energy
- With Acai, Resveratrol, Vit.D3, Vit.K2, CoQ10 and Over 120 Whole Foods!
- Antioxidant Nutrition – ORAC Value 2500
- Gluten-Free
- Vegetarian
- Hypo-Allergenic
- Vcaps
Nutritional support for free-radical defense, natural energy production and overall well-being.
Suggested Use
As a dietary supplement, nine capsules once daily.
Ingredients
Vegetable cellulose, di-calcium phosphate, microcrystalline cellulose, magnesium oxide, stearic acid, magnesium stearate, zinc sulfate, manganese sulfate, silica and purified water.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Warnings
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Supplement Facts | ||
Serving Size: 9 Capsules | ||
Servings Per Container: 10 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Protein | 1 g | |
Vitamin A (as palmitate; from Blakeslea trispora spirulina and Dunaliella salina: potentiated by zeaxanthin, lutein, lycopene, xanthophylls) | 15,000 IU | 300% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1683% |
Vitamin D3 (as cholecalciferol from lichen) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 125% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2000% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1764% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1500% |
Folic Acid (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard‡‡) | 425 mcg | 106% |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 125 mg | 1250% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods.) | 250 mg | 25% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate** complex) | 125 mg | 31% |
Zinc (as aminoate** complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate** complex) | 70 mcg | 100% |
Copper (chlorophyllin; as aminoate** complex) | 4.5 mg | 225% |
Manganese (as aminoate** complex) | 4 mg | 200% |
Chromium (as aminoate** complex) | 120 mcg | 100% |
Potassium (as aminoate** complex; naturally occurring from spirulina) | 60 mg | 2% |
Whole Food PhytoAlgae & Organic Mushroom Blend Proprietary complex of fucaceae (ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (chondrus crispus), dulse (palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: wood ear, Cordysim (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, white wood ear; chlorophyll (from spirulina and copper chlorphyllin) from concentrate |
800 mg | † |
Multi Color Whole Food Blend: ‡‡Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, amla fruit) (standardized naturally occurring B complex and vitamin C) |
725 mg | † |
Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), camu camu, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Enchinacea purpurea, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry |
(300 mg) | |
Strength and Endurance White Whole Food Blend Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, Phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic onion, lemon, citrus pectin, bamboo (Bambusa vulgaris stem), shiitake mushroom |
(120 mg) | |
Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava |
(115 mg) | |
Brain Support Blue Whole Food Blend Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips |
(55 mg) | |
Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol-free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon |
(65 mg) | |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) |
510 mg | † |
Whole Food Omega Fatty Acid Blend – supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | 200 mg | † |
Enzyme Blend: Bromelain (from pineapple) (80 gelatin digesting units), amylase, lipase, papain (from papaya), betaine HCl (from beet, lactase, protease, cellulase, Activessence (cellulase, pectinase, hemicellulase and xylanase) | 100 mg | † |
Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | † |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | † |
Coenzyme Q10 (pharmaceutical grade) | 50 mg | † |
Inositol | 50 mg | † |
Bioflavonoids Complex (from Citrus) (active flavonols, flavonones, flavones & naringin) | 30 mg | † |
Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax | 30 mg | † |
Choline (as bitartrate) | 30 mg | † |
Korean Ginseng Root (Panax ginseng) | 25 mg | † |
PABA (para-aminobenzoic acid) | 25 mg | † |
RNA (ribonucleic acid) (from spirulina) | 24 mg | † |
Quercetin (from Sophora japonica & Dimorphandra mollis) | 10 mg | † |
Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) | 10 mg | † |
DNA (deoxyribonucleic acid) (from spirulina) | 8 mg | † |
Chlorophyll (from spirulina) | 7.5 mg | † |
Rutin (from Sophora japonica leaf) | 5 mg | † |
Hesperidin Complex (from Citrus) | 5 mg | † |
Carotenoids (from whole foods) | 4 mg | † |
Lutein (from marigold) | 3 mg | † |
Eriocitrin (from Citrus) | 3 mg | † |
Lycopene (from tomato) | 2.5 mg | † |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) – supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans) | 2 mg | † |
Boron (as citrate) | 1 mg | † |
Octacosanol | 200 mcg | † |
†Daily Value (DV) not established. |