Description
Nordic Naturals Nordic Berries Multivitamin Gummies 200 Gummies
Description
- Non GMO Verified
- Dietary Supplement
In the land of Nordic Trolls, only the Gleaner Trolls have the unique ability to see which cloudberries are ready to pick and which need more sunshine. Every day at twilight they pick and ripe cloudberries along the banks of Norwegian fjords to make our Nordic Berries multivitamin.
Each serving provides your growing child with ten of the most essential nutrients, including zinc and vitamins A, C, D3, and E. For all ages to enjoy!
- Nutrition your kids will love!
- No artificial coloring, flavoring, or preservatives
- Pectin based and gelatin free
- Ideal companion to any of our omega-3 products
Suggested Use
For 2 years and over, four Nordic Berries daily, with food, or as directed by your health care professional or pharmacist. Please ensure child chews each gummy berry thoroughly
Other Ingredients
Organic sugar, organic tapioca syrup, purified water, pectin, natural citrus flavor (in sunflower oil), citric acid, fumaric acid, sodium citrate, rice syrup solids.
No gluten, milk derivatives, or artificial colors or flavors.
Warnings
Store in a cool, dry place, away from sunlight
Do not take if tamper-evident seal is broken or missing
Keep out of the reach of children
Nordic Naturals products are never sold under any store brand.
Supplement Facts | |||
Serving Size: 4 Nordic Berries | |||
Servings Per Container: 50 | |||
Amount Per Serving: | % 2-4 Years | % 4+ Years* | |
Calories | 35 | ||
Calories from Fat | 0 | ||
Total Fat | 0 g | ||
Sodium | 20 mg | † | 1% |
Total Carbohydrate | 9.0 g | † | 3% |
Sugars | 7.0 g | † | † |
Vitamin A (as beta-carotene) | 2500 IU | 100% | 50% |
Vitamin C (as ascorbic acid) | 40 mg | 100% | 70% |
Calcium (as calcium citrate) | 20 mg | 2% | 2% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 100% | 35% |
Thiamin ( as thaimin mononitrate) (Vitamin B1) | 0.7 mg | 100% | 50% |
Riboflavin (Vitamin B2) | 0.85 mg | 106% | 50% |
Vitamin B6 (as pyridoxine HCI) | 1 mg | 143% | 50% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
Folic acid | 0.1 mg | 50% | 25% |
Biotin | 0.15 mg | 100% | 50% |
Pantothenic acid (as d-calcium pantothenate) | 2.5 mg | 50% | 25% |
Iodine (as potassium iodide) | 35 mcg | 50% | 25% |
Magnesium (as magnesium citrate) | 5 mg | 2% | 0% |
Zinc (as zinc citrate) | 8 mg | 100% | 50% |
Choline (as choline bitartrate) | 10 mcg | † | † |
Inositol | 10 mcg | † | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
More info
Product SKU | 6602 |
Brand | Nordic Naturals |