Description
Solgar, U-Cubes, Children’s Multi-Vitamin & Mineral Gummies, Cherry & Orange, 60 Gummies
upplement Facts |
Serving Size: 2 Gummies for Children 2-3 Years of Age 4 Gummies for Children 4 Years and Older |
Servings Per Container: 30 ; 15 |
Amount Per Serving | 2 Gummies | %DV for Children 2 and 3 Years of Age | 4 Gummies | %DV for Adults & Children 4 Years and Older |
Calories | 15 | 30 | ||
Total Carbohydrate | 4 g | 3%* | 8 g | 3%** |
Total Sugars | 3 g | *** | 5 g | *** |
Includes Added Sugars | 3 g | 12%* | 5 g | 10%** |
Vitamin A (as retinyl palmitate) | 225 mcg | 75% | 450 mcg | 50% |
Vitamin C (as ascorbic acid) | 15 mg | 100% | 30 mg | 33% |
Vitamin D (as D3 cholecalciferol) | 7.5 mcg (300 IU) | 50% | 15 mcg (600 IU) | 75% |
Vitamin E (d-alpha tocopheryl acetate) | 4.7 mg | 78% | 9.4 mg | 63% |
Vitamin B-6 (as pyridoxine hydrochloride) | 0.5 mg | 100% | 1 mg | 59% |
Folate | 83 mcg DFE (50 mcg folic acid) |
55% | 166 mcg DFE (100 mcg folic acid) | 42% |
Vitamin B-12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Pantothenic Acid (as dicalcium pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
Calcium (as tri-calcium phosphate) | 10 mg | 1% | 20 mg | 2% |
Iodine (as potassium iodine) | 30 mcg | 33% | 60 mcg | 40% |
Magnesium (as magnesium citrate) | 4 mg | 5% | 8 mg | 2% |
Zinc (as zinc citrate) | 2 mg | 67% | 4 mg | 36% |
Inositol | 10.5 mcg | ** | 21 mcg | ** |
*Percent Daily Values (DV) are based on a 1,000 calorie diet. **Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Daily Value (DV) not established. |