Description
Source Naturals Gluco Science 90 Tablets
Description
- BioAlign
- Dietary Supplement
Suggested Use
1 to 2 tablets, three times daily before meals
Other Ingredients
Silicified microcrystalline cellulose, stearic acid, silicon dioxide, silica, and modified cellulose gum.
Contains soy
Warnings
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you have any disorder of blood sugar metabolism (such are diabetes, or hypoglycemia), or if you are taking insulin, any lipid-lowering, anticoagulant, or anti-platelet drug, or if you are pregnant, may become pregnant, or breastfeeding, consult your physician before using this product.
Note: Best results with this product may be obtained with long term use.
Do not use if either tamper-evident seal is broken or missing. Keep out of reach of children.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %DV* | |
Calories | 5 | |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D-3 (as cholecalciferol) | 334 IU | 84% |
Vitamin E (as vitamin E succinate) | 66 IU | 220% |
Magnesium (as magnesium citrate, malate & oxide) | 50 mg | 13% |
Zinc (as zinc citrate) | 3 mg | 20% |
Thiamin (vitamin B-1) | 8 mg | 533% |
Riboflavin (vitamin B-2) | 8 mg | 470% |
Niacinamide | 67 mg | 335% |
Vitamin B-6 (as pyridoxine HCI) | 33 mg | 1,650% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 1.6 mg | 533% |
Vitamin B-5 (as pantethine & pantethenic acid) | 16 mg | 160% |
Selenium (as L-selenomethionine & sodium selenite) | 33 mcg | 47% |
Manganese (as magnesium citrate) | 1 mg | 50% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 133 mcg | 108% |
Gamma-Vitamin E Complex | 250 mg | † |
alpha-Lipoic Acid | 200 mg | † |
N-Acetyl Cysteine | 166 mg | † |
Bitter Melon Fruit Extract (4:1) | 150 mg | † |
Taurine | 100 mg | † |
Cassia Bark Extract (8% flavonoids) | 100 mg | † |
Fenugreek Seed | 83 mg | † |
Gymnema Leaf Extract (75% gymnemic acids) | 71 mg | † |
L-Glutamine | 68 mg | † |
Hawthorn Berry | 66 mg | † |
American Ginseng Root Extract (3:1) | 66 mg | † |
Fenugreek Seed Extract (4:1) | 66 mg | † |
Holy Basil Leaf Extract (2% ursolic acid) | 66 mg | † |
Prickly Pear Leaf | 66 mg | † |
Garlic Clove | 50 mg | † |
Maitake Mushroom Fruiting Body | 50 mg | † |
Ivy Gourd Aerial Parts Extract (10% glucokenin) | 50 mg | † |
Bilberry Fruit Extract (25% anthocyanidins) | 40 mg | † |
Grape Seed Extract (Proanthodyn) | 35 mg | † |
Blueberry Leaf Extract (20% chlorogenic acid) | 33 mg | † |
Quercetin | 33 mg | † |
Myricetin | 16 mg | † |
Eleuthero Root Extract (5:1) | 20 mg | † |
Inositol | 17 mg | † |
Tocotrienol Complex (Tocomax) | 16 mg | † |
Coenzyme Q10 | 3 mg | † |
Vanadium (as bis-glycinate-oxo-vanadium) | 33 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet † Daily Value not established |
More info
Product SKU | 5875 |
UPC Code | 021078014454 |
Brand | Source Naturals |