Description
Source Naturals Inflama Rest 60 Tablets
Description
- SystemiCare
- BioAlign
- Dietary Supplement
Suggested Use
4 tablets daily. For maximum benefit, take 4 tablets twice daily for the first 4 weeks. Thereafter take 4 tablets daily.
Other Ingredients
Modified cellulose gum, stearic acid, acacia gum, and silica.
Contains soy.
Warnings
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children
This product should not be used by children or teenagers. Do not use this product if you are pregnant, may become pregnant, breastfeeding, or are allergic to salicylate compounds (such as aspirin). Chronic use of COX-2 inhibitors may temporarily impair female fertility. Consult your health care professional prior to use if you are taking anti-platelet medication or have gallstones.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin C (naturally occurring) | 4 mg | 7% |
Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
Calcium | 23 mg | 2% |
Magnesium (as magnesium chelate & magnesium oxide) | 350 mg | 88% |
Zinc (as zinc monomethionine [OptiZinc]) | 5 mg | 33% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Manganese (as manganese succinate) | 5 mg | 250% |
Sodium | 20 mg | 1% |
Ginger Root | 1.062 g | † |
Turmeric Rhizome | 789 mg | † |
Hops Cone Extract (Yielding 225 mg Humulex alpha-acids [Perluxan]) | 300 mg | † |
Meriva Turmeric Complex (turmeric rhizome extract and phosphatidylcholine blend) | 263 mg | † |
Chinese Shullcap Root Extract (30% flavones) | 250 mg | † |
Bromelain (2,000 G.D.U.** per gram) | 200 mg | † |
Holy Basil Leaf Extract | 187 mg | † |
Ashwagandha Root Extract | 175 mg | † |
Quercetin | 150 mg | † |
Boswellia serrata Resin Extract | 125 mg | † |
Oregon Grape Root | 120 mg | † |
Silymarins (from milk thistle seed extract) | 100 mg | † |
trans-Resveratrols (from Polygonum cuspidatum root extract) | 100 mg | † |
Green Tea Leaf Extract (95% polyphenols) | 80 mg | † |
Stinging Nettle Leaf Extract | 60 mg | † |
Willow Bark Extract (15% salicin) | 50 mg | † |
Rosemary Leaf Extract (20% polyphenols) | 50 mg | † |
Tocotrienol Complex (Tocomax) | 15 mg | † |
Black Pepper Fruit Extract (BioPerine) | 15 mg | † |
Nattokinase (NSK-SD) | 12 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. **G.D.U. (Gelatin Digesting Unit) is a standard measure of activity for bromelain |
More info
Product SKU | 5874 |
UPC Code | 021078015789 |
Brand | Source Naturals |
Substance Terms | supplement |