Description
Source Naturals, Wellness Formula, Herbal Defence Complex, 120 Capsules
Description
Description
- Now With Metabolic C
- Dietary Supplement
†2010 Vity Award
Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins and minerals.
Suggested Use
For best results, begin taking Wellness Formula capsules at the very first signs of imbalances in your well-being. During imbalance, take 6 capsules twice daily. For wellness maintenance, take 2 or 4 capsules daily.
Other Ingredients
Gelatin (capsule), dibasic calcium phosphate, colloidal silicon dioxide, and magnesium stearate.
Contains soy.
Contains no dairy, egg, gluten or wheat. Contains no sugar, preservatives, or artificial color, flavor or fragrance.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 6 capsules | ||
Servings Per Container: 20 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Protein | 1 g | 2%* |
Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic C [PureWay-C – a proprietary blend of ascorbic acid, vegetable lipid metabolites and bioflavonoids], calcium & magnesium ascorbates) | 1,350 mg | 2,250% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Calcium | 41 mg | 4% |
Zinc (as zinc ascorbate) | 23 mg | 153% |
Selenium (as sodium selenite) | 60 mcg | 86% |
Copper (as copper citrate) | 300 mcg | 15% |
Sodium | 10 mg | <1% |
Garlic Clove | 360 mg | † |
Echinacea purpurea and pallida Root Extract (1.5:1) | 309 mg | † |
Polygonatum odoratum Rhizome | 270 mg | † |
Elderberry Fruit Extract | 246 mg | † |
Propolis Extract (2:1) | 216 mg | † |
Propolis | 153 mg | † |
Olive Leaf Extract (15% oleuropein) | 129 mg | † |
Elecampane Root Extract (4:1) | 114 mg | † |
Andrographis Aerial Parts Extract (10% andrographolides) | 100 mg | † |
Boneset Aerial Parts | 90 mg | † |
Bioflavonoids | 84 mg | † |
Eleuthero Root Extract (5:1) | 75 mg | † |
Horehound Aerial Parts Extract (4:1) | 54 mg | † |
Goldenseal Root Extract (5% alkaloids) | 48 mg | † |
Mullein Leaf Extract (4:1) | 47 mg | † |
Cayenne Fruit | 40 mg | † |
Isatis Root Extract (4:1) | 36 mg | † |
Pau D’Arco Bark Extract (3:1) | 33 mg | † |
Angelica Root Extract | 30 mg | † |
Grape Seed Extract (Proanthodyn) | 30 mg | † |
Ginger Root | 30 mg | † |
Astragalus Root Extract (10:1) | 20 mg | † |
Isatis Leaf Extract (4:1) | 18 mg | † |
Echinacea angustifolia Root Extract (4% echinacosides) | 15 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
More info
Product SKU | 1894 |
UPC Code | 021078019619 |
Brand | Source Naturals |