Description
Swisse Men’s Ultivite Multivitamin 120 Tablets
Description
- Assist Energy Production, Stamina & Vitality
- Based on Scientific Evidence
- Premium Quality Formula
- Once Daily
- Men’s Health
- Dietary Supplement
Suggested Use
Recommended Adult Male Use: One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
Other Ingredients
Microcrystalline cellulose, tablet coating (hypromellose, polyethylene glycol 400, titanium dioxide, peppermint oil), polyvinylpolypyrrolidone, polyvinylpyrrolidone, colloidal silicon dioxide, magnesium stearate, spearmint oil.
Contains: Gluten (from oats).
Warnings
If you are taking any medication or have a medical condition, please consult your Doctor before use. Store at room temperature. Do not use if inner seal is broken.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 120 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 8333 IU | 167% |
Vitamin C (from calcium ascorbate dihydrate) | 165.2 mg | 275% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
Thiamin (from thiamin hydrochloride) | 30 mg | 2000% |
Riboflavin | 30 mg | 1765% |
Niacin (as nicotinamide) | 30 mg | 150% |
Vitamin B6 (from pyridoxine hydrochloride) | 24.68 mg | 1234% |
Folic Acid | 500 mg | 125% |
Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from calcium pantothenate) | 64.13 mg | 641% |
Calcium (from calcium citrate / calcium ascorbate dihydrate/calcium pantothenate) | 45.67 mg | 5% |
Iron (from ferrous fumarate / iron oxides) | 3 mg | 17% |
Iodine (from potassium iodide) | 50 mcg | 33% |
Magnesium (from magnesium oxide) | 57.89 mg | 14% |
Zinc (from zinc amino acid chelate) | 6 mg | 40% |
Selenium (from selenomethionine) | 26 mcg | 37% |
Copper (from copper gluconate and chlorophyllin copper complex) | 0.029 mg | 1% |
Manganese (from manganese amino acid chelate) | 12 mg | 60% |
Chromium (from chromium picolinate) | 6.2 mcg | 5% |
Potassium (from potassium sulfate) | 4 mg | <1% |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (as ubidecarenone) | 1 mg | * |
Lysine Hydrochloride | 50 mg | * |
Tyrosine | 1 mg | * |
Citrus Bioflavonoids Extract | 40 mg | * |
Lutein | 200 mcg | * |
Papaya (fruit) powder | 10 mg | * |
Green Tea (leaf) standardized extract (6:1) | 3.34 mg | * |
Ginko (leaf) standardized extract (50:1) | 2 mg | * |
Asian Ginseng (root) standardized extract (3:1) | 16.67 mg | * |
Milk Thistle (fruit/seed) standardized extract (70:1) | 714.3 mcg | * |
Saw Palmetto (seed) standardized extract (10:1) (equiv. Fatty acids 18 mg) | 20 mg | * |
Bilberry (fruit) standardized extract (100:1) | 250 mcg | * |
Tomato (fruit) standardized extract (350:1) (equiv. Lycopene 120 mg) | 2 mg | * |
Grape (seed) standardized extract (120:1) | 8.33 mg | * |
Celery (seed) extract (12.5:1) | 1.6 mg | * |
Astragalus (root) extract (10:1) | 5 mg | * |
Barberry (root bark) extract (6:1) | 2.5 mg | * |
Buchu (leaf) extract (4:1) | 2.5 mg | * |
Sarsaparilla (root) extract (4:1) | 12.5 mg | * |
Hawthorn (fruit) extract (5:1) | 20 mg | * |
Fennel (fruit) extract (5:1) | 3 mg | * |
Horsetail (herb) extract (4:1) | 7.5 mg | * |
Parsley (herb) extract (4:1) | 2.5 mg | * |
Gotu Kola (herb) extract (4:1) | 12.5 mg | * |
Damiana (leaf) extract (5:1) | 24 mg | * |
Oat (herb) extract (10:1) | 50 mg | * |
Artichoke (leaf) extract (4:1) | 12.5 mg | * |
Ginger (rhizome) extract (5:1) | 1 mg | * |
*Daily Value not established |