Description
Rainbow Light Active Adult 50+ Multivitamin™ — 90 Tablets
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta-Carotene) | 900 mcg | 100% |
|
||
Vitamin C (as ascorbic acid) | 55 mg | 61% |
|
||
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
|
||
Vitamin E (as d-alpha Tocopheryl succinate) | 7.5 mg | 50% |
|
||
Thiamin (as thiamin mononitrate) | 8 mg | 667% |
|
||
Riboflavin (vitamin B2) | 8 mg | 615% |
|
||
Niacin (as niacinamide) | 24 mg | 150% |
|
||
Vitamin B6 (as pyridoxine hydrochloride ) | 13 mg | 765% |
|
||
Folate DFE (as folic acid) (240 mcg folic acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
|
||
Biotin | 30 mcg | 100% |
|
||
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
|
||
Choline (as choline bitartrate) | 55 mg | 10% |
|
||
Calcium (from mineral-rich red algae) | 75 mg | 6% |
|
||
Magnesium (as marine magnesium extract from sea water) | 75 mg | 18% |
|
||
Zinc (as zinc citrate) | 11 mg | 100% |
|
||
Selenium (as selenomethionine) | 55 mcg | 100% |
|
||
Manganese (a manganese citrate) | 2.3 mg | 100% |
|
||
Chromium (as chromium emblicate complex) | 35 mcg | 100% |
|
||
Molybdenum (as molybdenum amino acid chelate) | 45 mcg | 100% |
|
||
Organic Rainbow Vibrant Foods Blend Organice spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf) organic spanish (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 75 mg | |
|
||
Active Adult Support Blend Coenzyme Q10 (CoQ10), organic chlorella, rosemary (leaf) essential oil, lutein, lycopene | 59 mg | * |
|
||
Digestive support Blend Betaine hydrochloride, amylase (153 DU), protease (612 HUT), xylanase (82 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulase (63 HCU), beta-glucanase (18 BGU), phytase (0.04 FTU), cellulase (24 CU), bromelain (5102 PU), alpha-galactosidase (4 GaIU), lipase (23 FIP), lactase (7 ALU), invertase (3 SU), Bacillus coagulans MTCC 5856 (25 million CFU) | 17 mg | * |
|
||
Lemon (peel) bioflavonoids | 25 mg | * |
|
||
Inositol | 10 mg | * |
|
||
Boron | 1 mg | * |
|
Keep out of reach of children. Consult your health care professional prior to use if you are taking medication or have a medical condition.