Description
Rainbow Light Certified Women’s Multivitamin 120 Vegetarian Capsules
Description
- Non-GMO Project Verified
- Made with Organic Fruits & Vegetables
- Energy
- Strength
- Longevity
- Quality Assurance International – Certified Organic
- Gluten-Free
- Soy-Free
- Dietary Supplement
- Spirulina
- Dong Quai
- Green Tea
- Rhodiola
- Cranberry
- Red Clover
- Acai
- Goji
- Pomegranate
- Blueberry
- Broccoli
- Kale
- Beet
- Milk Thistle
Suggested Use
Take 4 capsules daily. May be taken on an empty stomach.
Other Ingredients
(natural mineral or vegetable source): organic brown rice concentrate. Vegetarian Capsule: vegetable polysaccharide.
Purity SafeGuard: Made with natural, purity-tested ingredients and NO artificial preservatives, colors, flavor or sweeteners. Contains No: Gluten, wheat, milk, tree nuts, peanuts, soy, egg, fish or shellfish. Non GMO
Warnings
Consult your health care professional prior to use if you are pregnant, nursing, taking medication or have a medical condition.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin A (as Beta-Carotene) | 2,500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Thiamin (Vitamin B-1) | 25 mg | 1,667% |
Riboflavin (Vitamin B-2) | 25 mg | 1,471% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B-6 (as Pyridoxine) | 20 mg | 1,000% |
Folic Acid (as Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (as Methylcobalamin) | 67 mcg | 1,117% |
Biotin | 500 mcg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
Iron (as Amino Acid Chelate) | 4 mg | 22% |
Iodine (from Kelp) | 75 mcg | 50% |
Zinc (as Citrate) | 5 mg | 33% |
Selenium (as Selenomethionine) | 50 mcg | 71% |
Copper (as Amino Acid Chelate) | 0.5 mg | 25% |
Manganese (as Citrate) | 1 mg | 50% |
Chromium (as Aminonicotinate) | 150 mcg | 125% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
DIM (Diindolylmethane) Complex | 8 mg | * |
Organic Strength & Energy Blend | 320 mg | * |
(equivalent to 1,260 mg of herbal powder) Organic Rhodiola [root] 4:1 Extract, Organic Dong Quai [root] 4:1 Extract, Organic Green Tea [leaf] 5:1 Extract, Organic Red Clover [flower & leaf] 4:1 Extract, Organic Lingonberry/Cranberry [fruit] Powder | ||
Organic Antioxidant Fruit & Vegetable Blend | 1,056 mg | * |
Organic Spirulina, Organic Acai Berry, Organic Lycium [fruit] 9:1 Extract, Organic Pomegranate [fruit] 8:1 Extract, Organic Blueberry [fruit] Powder, Organic Broccoli [plant] Powder, Organic Kale [leaf] Powder, Organic Beet [root] Powder | ||
Organic Liver Support Blend | 124 mg | * |
(equivalent to 496 mg of herbal powder) Organic Milk Thistle [seed] 4:1 Extract, Organic Artichoke [leaf] 4:1 Extract, Organic Ginger [root] 4:1 Extract |
||
Digestion & Absorption Enhancing Blend | 674 mg | * |
Organic Inulin [Agave] (660 mg), Protease (1,622 HUT), (Amylase (563 DU), Lipase (9 FIP), Cellulase (7 CU), ProbioActive* (Bacillus coagulans) (25,000,000 CFU) | ||
*Daily Value (DV) not established. |