Description
Rainbow Light Kid’s One Food Based Multivitamin Fruit Punch 90 Tablets
Description
- #1 Natural Channel Multivitamin
- Just 1 Once
- New Look, Same Formula!
- Fun Chewable Fruit Punch MultiStars!
- No Artificial Colors, Flavors or Sweeteners
- Tummy Friendly with Probiotics
- Gluten-Free | Soy-Free
- Dietary Supplement
Fills in dietary gaps with clinically researched key nutrients that go beyond minimum daily values.
- Easy to digest – Shelf-stable probiotics, ginger, chamomile, peppermint
Suggested Use
Children of all ages, chew 1 star daily.
Other Ingredients
(Natural mineral or vegetable source): fructose, dextrose, natural pineapple flavor, natural orange flavor, stearic acid, silica, natural cherry flavor, citric acid.
Free of: Gluten, wheat, milk/dairy, nuts, soy, eggs, fish, shellfish, yeast, artificial additives, preservatives.
Warnings
Caution: Not to be swallowed whole.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | |||
Serving Size: 1 Tablet | |||
Servings Per Container: 90 | |||
Amount Per Serving | % DV for Children Under 4 | % DV for Children Over 4 | |
Calories | 8 | ||
Total Carbohydrate | 1.5 g | <1% | |
Sugars | 1.5 g | ||
Vitamin A (as Palmitate, Beta-Carotene) | 4,000 IU | 160% | 80% |
Vitamin C (as Ascorbic Acid) | 100 mg | 250% | 167% |
Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha Tocopheryl) | 10 IU | 100% | 33% |
Vitamin K (as Phylloquinone) | 20 mcg | * | 25% |
Vitamin B-1 (as Thiamin Mononitrate) | 2 mg | 286% | 133% |
Riboflavin (Vitamin B-2) | 2 mg | 250% | 118% |
Niacin (as Niacinamide) | 13 mg | 144% | 65% |
Vitamin B-6 (as Pyridoxine) | 2 mg | 286% | 100% |
Folic Acid | 200 mcg | 100% | 50% |
Vitamin B-12 (as Cyanocobalamin) | 1 mcg | 33% | 17% |
Biotin | 25 mcg | 17% | 8% |
Vitamin B-5 (as Calcium Pantothenate) | 4 mg | 80% | 40% |
Calcium (as Carbonate) | 100 mg | 13% | 10% |
Iron (as Carbonyl) | 5 mg | 50% | 28% |
Iodine (as Kelp) | 25 mcg | 36% | 17% |
Magnesium (as Oxide) | 50 mg | 25% | 13% |
Zinc (as Oxide) | 2.5 mg | 31% | 17% |
Selenium (as Amino Acid Chelate) | 20 mcg | * | 29% |
Copper (Amino Acid Chelate) | 250 mcg | 25% | 13% |
Manganese (as Citrate) | 1.5 mg | * | 75% |
Chromium (as Glycinate, Dinicotinate) | 30 mcg | * | 25% |
Molybdenum (as Amino Acid Chelate) | 30 mcg | * | 40% |
Potassium (as Citrate) | 15 mg | * | <1% |
ProbioActive (Bacillus coagulans) | 15,000,000 CFU | * | * |
Citrus Bioflavonoid Complex | 25 mg | * | * |
Organic Spirulina | 10 mg | * | * |
2:1 Herbal Tonics (equivalent to 100 mg of herbal powder) Stinging Nettle [tops], Ginger [rhizome], Peppermint [herb], German Chamomile [flowers] |
50 mg | * | * |
4:1 Vegetable Juice Complex (equivalent to 50 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet |
12.5 mg | * | * |
*Daily Value (DV) not established. %DV based on a 2,000 calorie diet. |
More info
Product SKU | 6125 |
UPC Code | 021888109821 |
Brand | Rainbow Light |