Description
Solaray Mega Multi Mineral 200 Capsules
Description
- Dietary Supplement
- Daily Mineral Complex
- Lab Verified
Discussion: Mega Multi Mineral is a complete multi-mineral complex comprised of essential minerals that help support overall health. The minerals in this product are reacted with aspartic acid, whole rice concentrate, citric acid and glycine to create a more absorbable chelated complex. A special base of herbs has been included for additional nutritive support.
Suggested Use
Use only as directed. Take four capsules daily with a meal or glass of water.
Other Ingredients
Gelatin capsule, cellulose, magnesium stearate, parsley, alfalfa leaf, horsetail, watercress, dandelion root, yellow dock root and chamomile.
Warnings
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 50 | ||
Amount Per Serving | %Daily Value | |
Calcium (as Calcium Amino Acid Chelate Complex) | 1,000 mg | 100% |
Iron (as Iron Amino Acid Chelate Complex) | 18 mg | 100% |
Phosphorus (as Potassium Phosphate) | 22 mg | 2% |
Iodine (tas Potassium Iodide, Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Amino Acid Chelate Complex) | 500 mg | 125% |
Zinc (as Zinc Amino Acid Chelate Complex) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 50 mcg | 71% |
Copper (as Copper Amino Acid Chelate Complex) | 0.5 mg | 25% |
Manganese (as Manganese Amino Acid Chelate Complex) | 5 mg | 250% |
Chromium (as Chromium Polynicotinate [ChromeMate]) | 50 mcg | 42% |
Molybdenum | 50 mcg | 67% |
Potassium (as Potassium Chloride, Potassium Phosphate) | 59 mg | 2% |
Boron (as Boric Acid) | 1 mg | * |
Vanadium (as Vanadium Amino Acid Chelate Complex) | 25 mcg | * |
Glutamic Acid HCl | 50 mg | * |
*Daily Value not established. |