Description
Source Naturals, Cat’s Claw Defense Complex, 120 Tablets
Description
- BioAlign
- Dietary Supplement
Cat’s Claw Defense Complex combines powerful herbs and nutrients. Included are legendary botanicals such as cat’s claw, pau d’arco, reishi and aloe vera, along with bioflavonoids.
Suggested Use
2 tablets twice daily.
Other Ingredients
Stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate.
Contains soy.
Warnings
If you are pregnant, may become pregnant, breastfeeding, taking prescription drugs or using phototherapy of any kind consult your physician before using this product. St. John’s Wort can cause photosensitivity in some individuals. Wear sunglasses to protect eyes and discontinue using product if skin irritation or sensitivity to sunlight occurs.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrates | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (as beta-carotene) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid, magnesium & zinc ascorbates) | 175 mg | 293% |
Calcium | 26 mg | 3% |
Magnesium (as magnesium ascorbate) | 5 mg | 1% |
Zinc (as zinc ascorbate) | 6 mg | 40% |
Cat’s Claw Bark (Uncaria tomentosa) | 1 g | † |
N-Acetyl Cysteine | 300 mg | † |
Quercetin | 200 mg | † |
Meriva Turmeric Complex (turmeric rhizome ext. and phosphatidylcholine blend) | 200 mg | † |
Aloe Vera Whole Leaf Concentrate (200:1) | 100 mg | † |
Reishi Mycelia Biomass | 100 mg | † |
Shiitake Mycelia Biomass | 100 mg | † |
Schisandra Fruit | 100 mg | † |
Astragalus Root | 100 mg | † |
Maitake Mycelia Biomass | 75 mg | † |
Isatis Leaf | 75 mg | † |
St. John’s Wort Aerial Parts | 50 mg | † |
St. John’s Wort Aerial Parts Extract (4:1) | 50 mg | † |
Eleuthero Root | 50 mg | † |
Eleuthero Root Extract (5:1) | 50 mg | † |
Pau D’Arco Bark | 50 mg | † |
Pau D’Arco Bark Extract (3:1) | 50 mg | † |
Grape Seed Extract (Proanthodyn) With a Procyanidolic Value of 95 | 30 mg | † |
Silymarin (from milk thistle seed extract) | 24 mg | † |
Green Tea Leaf Extract (95% polyphenols) | 20 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
More info
Product SKU | 2189 |
UPC Code | 021078001218 |
Brand | Source Naturals |