Description
Source Naturals, Coenzymated B Complex, Orange Flavored, Sublingual, 60 Tablets
Description
- Dietary Supplement
In order for B-vitamins to be utilized by the body, they must first be converted into their active coenzyme forms.
Suggested Use
2 to 3 tablets daily. Place tablet under the tongue and allow to dissolve slowly, altering the position of the tablet to avoid prolonged contact with the same area.
Other Ingredients
Sorbitol, mannitol, natural orange flavor, modified cellulose gum, magnesium stearate, natural licorice flavor, and sodium citrate.
Warnings
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Total Carbohydrate | 1 g | <1%* |
Vitamin C (as niacinamide ascorbate) | 17 mg | 28% |
Thiamin (from 20 mg cocarboxylase [Coenzymated]) | 13 mg | 867% |
Riboflavin (from 15 mg flavin mononucleotide [Coenzymated]) | 10 mg | 588% |
Niacin (from inositol hexanicotinate 34 mg, niacinamide ascorbate 30 mg, & nicotinamide adenine dinucleotide 10 mg [Coenzymated]) | 39 mg | 195% |
Vitamin B-6 (from 15 mg pyridoxal-5′-phosphate [Coenzymated]) | 10 mg | 500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (from 1 mg dibencozide [Coenzymated]) | 860 mcg | 14,333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate) | 25 mg | 250% |
Sodium | 5 mg | <1% |
Coenzyme Q10 | 12 mg | † |
Inositol (as inositol hexanicotinate) | 7 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
More info
Product SKU | 3054 |
UPC Code | 021078002758 |
Brand | Source Naturals |