Description
Source Naturals Coral Calcium Multi Mineral Complex 120 Tablets
Description
- Eco-Friendly
- Dietary Supplement
Source Naturals Coral Calcium Multi-Mineral Complex is a rich blend of minerals from coral and other mineral sources. Source Naturals Coral Calcium Multi-Mineral Complex is eco-friendly: it is harvested in Okinawa, Japan from fossilized (dead) coral and is not harmful to living coral.
Suggested Use
4 tablets daily, preferably with a meal.
Other Ingredients
Stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.
Contains soy.
Contains no yeast, dairy, egg, gluten or wheat. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance.
Warnings
Note: If you are pregnant, may become pregnant, breastfeeding or diabetic, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrates | 1 g | <1%* |
Vitamin C (as ascorbic acid, magnesium, manganese & zinc ascorbates) | 180 mg | 300% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Calcium (naturally occurring from coral) | 1,200 mg | 120% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, chelate, citrate, ascorbate & naturally occurring from coral) | 600 mg | 150% |
Zinc (as zinc citrate, monomethionine [OptiZinc] & ascorbate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 200 mcg | 286% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate & ascorbate) | 10 mg | 500% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 200 mcg | 167% |
Molybdenum (as molybdenum chelate) | 300 mcg | 400% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 99 mg | 3% |
Coral Calcium | 3.4 g | † |
Silica (from horsetail silica extract) | 7 mg | † |
Boron (as amino acid chelate) | 2 mg | † |
Vanadium (as bis-glycinato-oxo-vanadium) | 10 mcg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
More info
Product SKU | 6099 |
UPC Code | 021078015888 |
Brand | Source Naturals |