Description
Source Naturals, Wellness Formula, with Echinacea, 180 Tablets
Description
- This is the original version of Wellness Formula with Echinacea.
- With Echinacea purpurea Root Extract
- Herbal Defense Complex
- BioAlign
- Dietary Supplement
Suggested Use
For best results, begin taking Wellness Formula tablets at the very first signs of imbalances in your well-being. During imbalance, take 3 tablets twice daily. For wellness maintenance, take 1 or 2 tablets daily.
Other Ingredients
Stearic acid, modified cellulose gum, acacia gum, and silica.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4% |
Vitamin A (palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 2,167% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Zinc (as zinc citrate and ascorbate) | 23 mg | 153% |
Selenium (as sodium selenite) | 60 mcg | 86% |
Copper (as copper citrate) | 150 mcg | 8% |
Sodium | 15 mg | <1% |
Garlic Bulb | 360 mg | † |
Echinacea purpurea Root Extract | 360 mg | † |
Elderberry Fruit Extract | 300 mg | † |
Olive Leaf Extract (10% oleuropein) | 200 mg | † |
Andrographis Aerial Part Ext. (10% andrographolides) | 200 mg | † |
Aromatic Solomon’s Seal Rhizome | 120 mg | † |
Boneset Aerial Parts | 110 mg | † |
Horehound Aerial Parts Extract | 100 mg | † |
Elecampane Root | 100 mg | † |
Isatis Root Extract | 75 mg | † |
Eleuthero Root Extract | 75 mg | † |
Citrus Bioflavonoid Complex | 60 mg | † |
Ginger Root Extract | 60 mg | † |
Mullein Leaf Extract | 50 mg | † |
Goldenseal Root Extract | 45 mg | † |
Angelica Root Extract | 45 mg | † |
Astragalus Root Extract | 45 mg | † |
Isatis Leaf Extract | 40 mg | † |
Pau D’ Arco Bark Extract | 30 mg | † |
Cayenne Fruit | 30 mg | † |
Grape Seed Extract (Proanthodyn) | 10 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
More info
Product SKU | 3238 |
UPC Code | 021078008231 |
Brand | Source Naturals |