Description
Swanson Ultra 100% Pure Stabilized Rice Bran Complex 150gm
Description
100% Pure Stabilized Rice Bran Complex is a natural dietary supplement derived from rice bran and intended to support overall cardiovascular health and wellness. Rice bran is obtained from the outer hull of the rice Oryza sativa, and it delivers amino acids and a wide variety of vitamins and minerals. Try our 100% Pure Rice Bran supplement today!
Supplement Facts
Serving Size 1 Scoop (5 grams)
Servings Per Container 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 25 | |
Calories from Fat | 10 | |
Total Fat | 1 gram | 2%+ |
Total Carbohydrate | 3 grams | 1%+ |
Sugars | 1 gram | |
Protein | <1 gram | |
Vitamin E** | 0.5 IU | 2% |
Thiamin** | 0.18 mg | 12% |
Riboflavin** | 0.025 mg | 1% |
Niacin** | 4 mg | 20% |
Vitamin B-6** | 0.3 mg | 15% |
Pantothenic Acid** | 0.3 mg | 3% |
Phosphorus** | 38 mg | 4% |
Magnesium** | 8 mg | 2% |
Manganese** | 0.15 mg | 8% |
Potassium** | 80 mg | 2% |
NutraCea RiSolubles(stabilized rice bran) | 5 grams | * |
Providing: | ||
Omega-6 Fatty Acids– Gamma-Linolenic Acid** | 500 mg | *: |
Inositol** | 65 mg | * |
Omega-3 Fatty Acids– Alpha-Linolenic Acid** | 25 mg | * |
Phytosterols** | 20.5 mg | * |
Gamma-Oryzanol** | 13.5 mg | * |
Beta-Sitosterol** | 10.5 mg | * |
Choline** | 7.5 mg | * |
Tocotrienols** | 0.5 mg | * |
+Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
**Typical analysis. Nutrients are naturally occurring.
Suggested Use: As a dietary supplement, mix one scoop (5 grams) per day in your favorite food or beverage. Scoop included.
NutraCea and RiSolubles are registered trademarks of NutraCea, Inc.
More info
Potency | 150 g |
Product SKU | 4117 |
UPC Code | 087614025445 |
Brand | Swanson Ultra |